Data sources
Every office on DMV Decoded comes from an official source published by a state agency. We do not add, invent or estimate offices, hours, services, reviews or wait times. When a source leaves a field blank, we show it as not published.
What we cover
Government in-person offices (and offices the state authorises to act for it, such as county tax collectors or AAA branches) that handle at least one of:
- Driver licenses & IDs: driver licenses, learner permits, state ID cards, knowledge and road tests, commercial (CDL) licenses, REAL ID.
- Vehicle registration & titles: vehicle titles, registrations, plates, tags and placards.
- Other services: dealer and business units, traffic violations bureaus, enforcement, inspection and hearing offices run by the agency.
Each office page says which of these it handles. The category comes from the services the agency lists for the office plus what that office type always handles according to the agency. Private businesses the state licenses for DMV work are labelled as such on their pages; other businesses, such as insurance agencies, are not listed.
What the office counts include
Counts include every location a state publishes as offering DMV services: state offices and, where the state lists them, town clerks, county offices, licensed agents such as deputy registrars and AAA offices, test sites, kiosks and mobile units. We add a state only when an official source is available.
Sources
| State | Publisher | Dataset | Last retrieved |
|---|---|---|---|
| Alabama | Alabama Law Enforcement Agency, Driver License Division | ALEA driver license offices | |
| Alabama | Alabama Department of Revenue, Motor Vehicle Division | County vehicle licensing offices | |
| Alaska | Alaska Division of Motor Vehicles | Alaska DMV driving schools and knowledge test proctors | |
| Alaska | Alaska Division of Motor Vehicles | Alaska DMV office and contract agent locations | |
| Arizona | Arizona Department of Transportation | Authorized Third Party (ATP) Services | |
| Arizona | Arizona Department of Transportation | MVD offices and CDL offices | |
| Arkansas | Arkansas State Police, Arkansas Department of Public Safety | Driver license testing locations | |
| Arkansas | Arkansas Department of Finance and Administration | DFA office locations (Revenue Offices and Driver Control offices) | |
| California | California Department of Motor Vehicles | California DMV office locations | |
| Colorado | City and County of Denver, Motor Vehicle Division | City of Denver Department of Motor Vehicle Offices | |
| Colorado | Colorado Department of Revenue, Division of Motor Vehicles | Colorado county motor vehicle offices | |
| Colorado | Colorado Department of Revenue, Division of Motor Vehicles | Colorado DMV driver license office locations | |
| Colorado | Colorado Department of Revenue, Division of Motor Vehicles | Colorado DMV driving schools | |
| Connecticut | Connecticut Department of Motor Vehicles | CT DMV locations and office hours | |
| Delaware | Delaware Division of Motor Vehicles | Delaware DMV contact and location information | |
| District of Columbia | DC Department of Motor Vehicles and Open Data DC (OCTO) | DC DMV service locations | |
| Florida | Florida Department of Highway Safety and Motor Vehicles | FLHSMV driver license and motor vehicle service centers | |
| Florida | Florida Department of Highway Safety and Motor Vehicles | FLHSMV driver license exam providers | |
| Georgia | Georgia Department of Driver Services | Georgia DDS locations | |
| Hawaii | County of Hawaii, Department of Finance, Vehicle Registration & Licensing Division | Hawaii County VRL office locations | |
| Hawaii | City & County of Honolulu, Department of Customer Services | Honolulu CSD services and locations | |
| Hawaii | County of Kauai, Department of Finance, Division of Motor Vehicles | Kauai County Division of Motor Vehicles | |
| Idaho | Idaho Transportation Department | ITD DMV locations (county driver's license and vehicle offices) | |
| Illinois | Illinois Secretary of State | Secretary of State DMV facility locations | |
| Indiana | Indiana Bureau of Motor Vehicles | BMV branch locations | |
| Iowa | Iowa Department of Transportation | Drivers License Locations | |
| Kansas | Kansas County Treasurers Association | County Directory | |
| Kansas | Kansas Department of Revenue, Division of Vehicles | Driver's license locations | |
| Kentucky | Kentucky Transportation Cabinet | Driver Licensing Regional Offices | |
| Louisiana | Louisiana Office of Motor Vehicles | OMV offices, Public Tag Agents and Auto Title Companies | |
| Maine | Maine Secretary of State, Bureau of Motor Vehicles | BMV branch locations, mobile unit stops and AAA partner offices | |
| Maryland | Maryland Department of Transportation Motor Vehicle Administration | MVA branch offices and VEIP emissions stations | |
| Massachusetts | Massachusetts Registry of Motor Vehicles and MassGIS | RMV Locations | |
| Michigan | Michigan Department of State | Secretary of State branch offices | |
| Michigan | Michigan Department of State | Driver Testing Business Locations | |
| Minnesota | Each office's operator (Minnesota counties, cities and private deputy registrars appointed by DPS DVS) | Minnesota deputy registrars and driver's license agents | |
| Minnesota | Minnesota Department of Public Safety, Driver and Vehicle Services | DVS vehicle inspection sites | |
| Mississippi | Mississippi Department of Public Safety, Driver Service Bureau | Driver License Locations | |
| Missouri | Missouri Department of Revenue | Missouri Department of Revenue Driver and Motor Vehicle License Offices | |
| Missouri | Missouri State Highway Patrol, Driver Examination Division | Driver Examination Station Locations and Hours | |
| Montana | Montana Department of Justice, Motor Vehicle Division | County treasurer motor vehicle offices | |
| Montana | Montana Department of Justice, Motor Vehicle Division | MVD driver license exam stations | |
| Nebraska | Nebraska Department of Motor Vehicles | Nebraska DMV locations | |
| Nevada | Nevada Department of Motor Vehicles | Nevada DMV office locations | |
| New Hampshire | New Hampshire Department of Safety, Division of Motor Vehicles | DMV Hours and Locations | |
| New Jersey | New Jersey Motor Vehicle Commission | NJ MVC agencies and locations | |
| New Jersey | New Jersey Motor Vehicle Commission | NJ MVC state inspection facilities | |
| New Mexico | New Mexico Taxation and Revenue Department, Motor Vehicle Division | MVD field offices, location events and closings, agents and title services | |
| New York | New York State Department of Motor Vehicles | DMV Office Locations, Hours and Messages | |
| North Carolina | North Carolina Department of Transportation, Division of Motor Vehicles | NCDMV office locations | |
| North Dakota | North Dakota Department of Transportation, Driver License Division | NDDOT Driver License Sites | |
| North Dakota | North Dakota Department of Transportation, Motor Vehicle Division | NDDOT Motor Vehicle Locations | |
| Ohio | Ohio Department of Public Safety, Bureau of Motor Vehicles | BMV locations directory | |
| Oklahoma | Service Oklahoma and each Licensed Operator | Oklahoma Licensed Operators (tag agencies) | |
| Oklahoma | Service Oklahoma | Service Oklahoma office announcements | |
| Oregon | Oregon Department of Transportation, DMV | Oregon DMV offices | |
| Pennsylvania | Pennsylvania Department of Transportation | PennDOT Driver and Vehicle Services locations | |
| Pennsylvania | Pennsylvania Department of Transportation | PennDOT third-party testers | |
| Rhode Island | Rhode Island Division of Motor Vehicles | DMV locations & hours | |
| South Carolina | South Carolina Department of Motor Vehicles | SCDMV branch locations | |
| South Carolina | South Carolina Department of Motor Vehicles | SCDMV Class D third-party testers | |
| South Dakota | South Dakota Department of Revenue | Contact County Treasurers | |
| South Dakota | South Dakota Department of Public Safety | Driver License exam stations | |
| Tennessee | Tennessee Department of Safety and Homeland Security | Driver Services Locations | |
| Texas | Texas Department of Public Safety, Driver License Division | DPS Driver License Office Locations | |
| Texas | Texas Department of Public Safety | Texas DPS Third Party Skills Testing (TPST) schools by county | |
| Texas | Texas Department of Motor Vehicles | TxDMV county tax offices | |
| Texas | Texas Department of Motor Vehicles | TxDMV Regional Service Centers | |
| Utah | Utah Department of Public Safety, Driver License Division | Driver License Division Office Locations and Hours | |
| Utah | Utah State Tax Commission, Division of Motor Vehicles | DMV Office Locations | |
| Vermont | Vermont Agency of Transportation, Department of Motor Vehicles | Vermont DMV locations | |
| Vermont | Vermont Agency of Transportation, Department of Motor Vehicles | Vermont participating town clerks | |
| Virginia | Virginia Department of Motor Vehicles | Virginia DMV locations | |
| Washington | Washington State Department of Licensing | DOL driver licensing offices | |
| Washington | Washington State Department of Licensing | DOL driver training schools and testing locations | |
| Washington | Washington State Department of Licensing | DOL vehicle and vessel licensing offices | |
| West Virginia | West Virginia Division of Motor Vehicles | WV DMV regional offices | |
| Wisconsin | Wisconsin Department of Transportation | DMV service centers, closures and alerts | |
| Wyoming | Wyoming Department of Transportation | WYDOT Driver Services locations | |
| All states (ZIP search) | U.S. Census Bureau | 2025 Gazetteer: ZIP Code Tabulation Areas | — |
| All states (largest cities) | U.S. Census Bureau | Vintage 2025 city population estimates and the 2025 Gazetteer: places | — |
ZIP Code Tabulation Areas approximate postal ZIP codes; distances in search are straight-line.
Offices by state
| State | Total | Public offices | Private offices | Self-service kiosks | Operator not stated |
|---|---|---|---|---|---|
| Alabama | 148 | 148 | 0 | 0 | 0 |
| Alaska | 42 | 16 | 26 | 0 | 0 |
| Arizona | 245 | 45 | 200 | 0 | 0 |
| Arkansas | 228 | 228 | 0 | 0 | 0 |
| California | 187 | 187 | 0 | 0 | 0 |
| Colorado | 278 | 158 | 120 | 0 | 0 |
| Connecticut | 33 | 33 | 0 | 0 | 0 |
| Delaware | 4 | 4 | 0 | 0 | 0 |
| District of Columbia | 10 | 8 | 0 | 2 | 0 |
| Florida | 327 | 267 | 60 | 0 | 0 |
| Georgia | 199 | 70 | 0 | 129 | 0 |
| Hawaii | 34 | 23 | 0 | 11 | 0 |
| Idaho | 99 | 99 | 0 | 0 | 0 |
| Illinois | 121 | 121 | 0 | 0 | 0 |
| Indiana | 116 | 116 | 0 | 0 | 0 |
| Iowa | 105 | 105 | 0 | 0 | 0 |
| Kansas | 217 | 217 | 0 | 0 | 0 |
| Kentucky | 35 | 35 | 0 | 0 | 0 |
| Louisiana | 306 | 80 | 226 | 0 | 0 |
| Maine | 25 | 17 | 8 | 0 | 0 |
| Maryland | 42 | 42 | 0 | 0 | 0 |
| Massachusetts | 70 | 37 | 33 | 0 | 0 |
| Michigan | 348 | 131 | 217 | 0 | 0 |
| Minnesota | 111 | 9 | 102 | 0 | 0 |
| Mississippi | 33 | 33 | 0 | 0 | 0 |
| Missouri | 327 | 155 | 172 | 0 | 0 |
| Montana | 109 | 109 | 0 | 0 | 0 |
| Nebraska | 184 | 184 | 0 | 0 | 0 |
| Nevada | 22 | 16 | 6 | 0 | 0 |
| New Hampshire | 15 | 15 | 0 | 0 | 0 |
| New Jersey | 75 | 75 | 0 | 0 | 0 |
| New Mexico | 140 | 64 | 76 | 0 | 0 |
| New York | 143 | 133 | 10 | 0 | 0 |
| North Carolina | 275 | 123 | 132 | 20 | 0 |
| North Dakota | 37 | 37 | 0 | 0 | 0 |
| Ohio | 452 | 176 | 185 | 66 | 25 |
| Oklahoma | 242 | 17 | 225 | 0 | 0 |
| Oregon | 57 | 57 | 0 | 0 | 0 |
| Pennsylvania | 154 | 104 | 50 | 0 | 0 |
| Rhode Island | 17 | 9 | 8 | 0 | 0 |
| South Carolina | 240 | 65 | 175 | 0 | 0 |
| South Dakota | 121 | 121 | 0 | 0 | 0 |
| Tennessee | 186 | 93 | 0 | 93 | 0 |
| Texas | 848 | 507 | 341 | 0 | 0 |
| Utah | 63 | 63 | 0 | 0 | 0 |
| Vermont | 157 | 157 | 0 | 0 | 0 |
| Virginia | 133 | 75 | 58 | 0 | 0 |
| Washington | 498 | 86 | 412 | 0 | 0 |
| West Virginia | 26 | 26 | 0 | 0 | 0 |
| Wisconsin | 88 | 88 | 0 | 0 | 0 |
| Wyoming | 29 | 29 | 0 | 0 | 0 |
| All states | 8001 | 4813 | 2842 | 321 | 25 |
Public offices are run by a state agency, a county or a town. Private offices are businesses and agents the state licenses or contracts for DMV work, such as tag agencies, AAA branches, deputy registrars and driving-test providers. Self-service kiosks are machines with no staff. "Operator not stated" covers sites the state runs at some locations and licensed businesses run at others, where the source does not say which.